● Bagong pangunahing control chip at independent image decoding technology - basahin nang mas epektibo;
● Intelligent white auxiliary light & soft green aiming indicator light for a comfortable and convenient scanning experience;
● Suporta ang mga alert sa vibracion para sa paggamit sa mga maingay o tahimik na kailangang kapaligiran;
● Ang disenyo ng struktural na may mataas na integrasyon, may 1.8 metro na walang pagkahulog, matatag at matagal;
Retail
Paglalagyan
Logistika
Pandaigdigan
Mga detalye
Mga Ispecifikasyon
Mga Accessories
Video Guide
Download
| Symbologies | 1D/2D | |
|---|---|---|
| Image Sensor | CMOS | |
| Pixel | 640*480【GS】 | |
| Resolusyon | ≥3mil | |
| FOV | Horizontal: 40 °, Vertical: 30 ° | |
| DOF | 5mil Code39: 20mm–170mm 13mil EAN: 30mm–350mm6.7mil PDF417: 25mm–150mm 10mil DM: 15mm–120mm20mil QR: 15mm–210mm | |
| Interface | USB/Bluetooth | |
| Radio Technology | Bluetooth 5.0 | |
| Distance ng Komunikasyon | 100m (in open space) | |
| Kapayahan ng Memory | capable of storing the data of over 100,000 EAN-13 barcodes | |
| Baterya | 2600mAh lithium-ion battery | |
| Inaasahan ang Battery Life | ≥12 hours(scan once per 1 seconds) | |
| Inaasahan na Oras ng Charge | ≤6 hours (with power adapter) | |
| Charge Interface | USB Type-C/Charging Cradle | |
| paper size | ±15 kV Air Discharge, ±8 kV Direct Discharge | |
| Stock label | IP42 | |
| Umalis | 1.5m | |
| Mga Certificates | CE/FCC/ROSH | |
| Dimension(mm) | 91.5(L)*70.3(W)*162.5(H) | |
| Weight | 155g |
keyboard label
Type
OS
Bersyon
Operasyon
